| | | | | | |
| 1 | Northamptonshire | 52.2392660115217 | -0.865697532566515 | Cripps Hall,Billing Rd, Northampton NN1 5RT | <p><span style="font-size:17.6px"><strong>Location:</strong> Cripps Hall,Billing Rd, Northampton NN1 5RT </span></p><p><span style="font-size:17.6px"><strong>Website: </strong><a href="https://www.theartssocietynorthamptonshire.org.uk">https://www.theartssocietynorthamptonshire.org.uk</a></span></p><p><strong>Meeting Times:</strong> 7:30pm - 3rd - Wednesday </p><p><strong>EMail Contact:</strong> <a href="mailto:lulupelly@yahoo.com"><span style="font-size:17.6px">lulupelly@yahoo.com</span></a></p> |
| 2 | Burghley | 52.6518516729103 | -0.476935761371122 | The Ballroom, Stamford Arts Centre, 27 St Marys St, Stamford PE9 2DL | <p><strong>Location:</strong> The Ballroom, Stamford Arts Centre, 27 St Marys St, Stamford PE9 2DL</p><p><strong>Website:</strong> <a href="https://www.theartssociety.org/burghley">https://www.theartssociety.org/burghley</a></p><p><strong>EMail Contact:</strong> <a href="mailto:burghley@theartssociety.org">burghley@theartssociety.org</a></p><p><strong>Meeting Times: </strong>10:45 - 3rd – Wednesday</p> |
| 3 | Dukeries | 53.3575723647828 | -1.12101131898888 | The Civic Centre, Long Lane, Carlton-in-Lindrick S81 9AP | <p><strong style="font-size:17.6px">Location: </strong><span style="font-size:17.6px">The Civic Centre, Long Lane, Carlton-in-Lindrick S81 9AP </span></p><p><strong>Website: </strong><a href="https://www.theartssociety.org/dukeries">https://www.theartssociety.org/dukeries </a></p><p><strong>Contact Email Address: </strong> <a href="mailto:carolinesmith1605@hotmail.com">carolinesmith1605@hotmail.com</a> </p><p><strong>Meeting Times:</strong> 11:00 - 1st – Wednesday</p> |
| 4 | Gainsborough | 53.3950257307385 | -0.771904674807712 | Trinity Arts Centre, Trinity St, Gainsborough DN21 2AL | <p><strong style="font-size:17.6px">Location: </strong><span style="font-size:17.6px">Trinity Arts Centre, Trinity St, Gainsborough DN21 2AL</span></p><p><strong>Website: </strong><a href="https://www.e-voice.org.uk/gdfas">https://www.e-voice.org.uk/gdfas </a></p><p><strong>Contact Email Address:</strong> <a href="mailto:barnyhsek@icloud.com">barnyhsek@icloud.com</a></p><p><strong>Meeting Times:</strong> 1:45 - 1st – Thursday </p> |
| 20 | Sparkenhoe | 52.6254408728194 | -1.40209112419085 | Dixie Grammar School Hall, Market Bosworth CV13 0LE | <p><strong style="font-size:17.6px">Location: </strong><span style="font-size:17.6px">Dixie Grammar School Hall, Market Bosworth CV13 0LE</span></p><p><strong>Website:</strong> <a href="https://www.theartssociety.org/sparkenhoe">https://www.theartssociety.org/sparkenhoe</a></p><p><strong>Contact Email Address:</strong> <a href="mailto:keithnann@hotmail.com">keithnann@hotmail.com</a></p><p><strong>Meeting Times: </strong><span style="font-size:17.6px">7:15pm pm -1st - Monday</span> </p> |
| 6 | Grantham | 52.9107683330904 | -0.64034708779164 | Guildhall Arts Centre, St Peters Hill, Grantham NG31 6PY | <p><strong style="font-size:17.6px">Location:</strong><span style="font-size:17.6px"> Guildhall Arts Centre, St Peters Hill, Grantham NG31 6PY </span></p><p><strong>Website: </strong><a href="https://www.theartssocietygrantham.org.uk">https://www.theartssocietygrantham.org.uk</a></p><p><strong>Contact Email Address:</strong> <a href="mailto:nancy.denny30@gmail.com">nancy.denny30@gmail.com</a></p><p><strong>Meeting Times:</strong> 11:00 - 3rd – Tuesday</p> |
| 7 | Harborough | 52.478528734626 | -0.920739032548532 | Harborough Theatre, Market Harborough LE16 7NB | <p><strong style="font-size:17.6px">Location: </strong><span style="font-size:17.6px">Harborough Theatre, Market Harborough LE16 7NB</span></p><p><strong>Website: </strong><a href="https://www.theartssocietyharborough.org.uk">https://www.theartssocietyharborough.org.uk </a></p><p><strong>Contact Email Address:</strong> <a href="mailto:harborough@theartssociety.org">harborough@theartssociety.org</a></p><p><strong>Meeting Times:</strong> 14:00- 3rd - Wednesday</p> |
| 18 | Oundle | 52.4520502406918 | -0.454057686522681 | Barnwell Village Hall, nr Oundle, Barnwell, Peterborough PE8 5QD | <p><strong style="font-size:17.6px">Location: </strong><span style="font-size:17.6px">Barnwell Village Hall, nr Oundle, Barnwell, Peterborough PE8 5QD</span></p><p><strong>Website: </strong><a href="https://www.theartssocietyoundle.org.uk">https://www.theartssocietyoundle.org.uk</a></p><p><strong>Contact Email Address:</strong> <a href="mailto:oundlearts@gmail.com">oundlearts@gmail.com</a></p><p><strong>Meeting Times:</strong> <span style="font-size:17.6px">11:00 - 4th - Thursday</span></p> |
| 19 | Rutland | 52.5915684729522 | -0.739291603704369 | Uppingham Town Cricket Club, Castle Hill, Leicester Road Uppingham, LE15 9SP | <p><strong style="font-size:17.6px">Location: </strong><span style="font-size:17.6px">Uppingham Town Cricket Club, Castle Hill, Leicester Road Uppingham, LE15 9SP</span></p><p><strong>Website:</strong> <a href="https://www.theartssocietyrutland.co.uk">https://www.theartssocietyrutland.co.uk</a></p><p><strong>Contact Email Address:</strong> <a href="mailto:rutland@theartssociety.org">rutland@theartssociety.org</a></p><p><strong>Meeting Times:</strong> <span style="font-size:17.6px">11:00 - 3rd - Thursday</span></p> |
| 8 | Holland & Kesteven | 52.9714316597127 | -0.292938942305147 | Great Hale Village Hall, Little Hale Rd, Great Hale NG34 9LH | <p><strong>Location:</strong><span style="font-size:17.6px"> Great Hale Village Hall, Little Hale Rd, Great Hale NG34 9LH</span></p><p><strong>Website: </strong><a href="https://www.theartssocietyhollandandkesteven.org.uk">https://www.theartssocietyhollandandkesteven.org.uk</a></p><p><strong>Contact Email Address:</strong> <a href="mailto:hakafaschair@yahoo.com">hakafaschair@yahoo.com</a></p><p><strong>Meeting Times: </strong>14:00 - 2nd - Thursday</p> |
| 9 | Leicester | 52.6314768662053 | -1.13504210370136 | Sue Townsend Theatre, 16 Upper Brown St, Leicester LE1 5TE | <p><strong style="font-size:17.6px">Location: </strong><span style="font-size:17.6px">Sue Townsend Theatre, 16 Upper Brown St, Leicester LE1 5TE</span></p><p><strong>Website:</strong> <a href="https://www.theartssocietyleicester.org.uk">https://www.theartssocietyleicester.org.uk</a></p><p><strong>Contact Email Address:</strong> <a href="mailto:martingwragg@gmail.com">martingwragg@gmail.com</a></p><p><strong>Meeting Times: </strong>7:30pm - 4th - Thursday</p> |
| 10 | Oakham | 52.6678880116498 | -0.725303446027279 | Rutland County Museum, Catmos Street, Oakham, LE15 6HW | <p><strong style="font-size:17.6px">Location: </strong><span style="font-size:17.6px">Rutland County Museum, Catmos Street, Oakham, LE15 6HW</span></p><p><strong>Website: </strong><a href="https://www.theartssocietyoakham.org.uk"><span style="font-size:17.6px">https://www.theartssocietyoakham.org.uk</span></a> </p><p><strong>Contact Email Address:</strong> <a href="mailto:harborough@theartssociety.org">oakham@theartssociety.org</a></p><p><strong>Meeting Times:</strong> <span style="font-size:17.6px">11:00 - 4th - Thursday</span></p> |
| 11 | Nottingham | 52.954439407702 | -1.14397918039002 | Broadway Cinema, 14-18 Broad St. Nottingham NG1 3AL
| <p><strong>Location: </strong>Broadway Cinema, 14-18 Broad St. Nottingham NG1 3AL</p><p><strong>Website:</strong> <a href="https://www.theartssociety-nottingham.org"><span style="font-size:17.6px">https://www.theartssociety-nottingham.org</span></a></p><p><strong>EMail Contact:</strong> <a href="mailto:nottingham@theartssociety.org"><span style="font-size:17.6px">nottingham@theartssociety.org</span></a></p><p><strong>Meeting Times:</strong> <span style="font-size:17.6px">10:30 & 12:30pm - 2nd - Wednesday</span></p> |
| 12 | Derby | 52.9273680602979 | -1.4721143748433 | Landau Forte College, Fox St, Derby L1 2LF | <p><strong>Location: </strong>Landau Forte College, Fox St, Derby L1 2LF</p><p><strong>Website:</strong> <a href="https://theartssocietyderby.com">https://theartssocietyderby.com</a></p><p><strong>EMail Contact:</strong> <a href="mailto:bryanlizharris@btinternet.com">bryanlizharris@btinternet.com</a></p><p><strong>Meeting Times:</strong> 7:15pm -1st or 2nd – Tuesday</p> |
| 13 | Dove Valley | 52.6249719594689 | -1.40226278556133 | Dixie Grammar School Hall, Market Bosworth CV13 0LE | <p><strong style="font-size:17.6px">Location: </strong><span style="font-size:17.6px">Dixie Grammar School Hall, Market Bosworth CV13 0LE</span></p><p><strong>Website: </strong><a href="https://artssocietydovevalley.weebly.com/">https://artssocietydovevalley.weebly.com/</a></p><p><strong>Contact Email Address: </strong><a href="https://artssocietydovevalley.weebly.com/contact-us.html">https://artssocietydovevalley.weebly.com/contact-us.html</a></p><p><strong>Meeting Times:</strong> 2:15 - 2nd – Wednesday</p> |
| 14 | Lincoln | 53.2441078980609 | -0.535086574819229 | Bishop Grosseteste University, Lincoln LN1 3DY | <p><strong style="font-size:17.6px">Location: </strong><span style="font-size:17.6px">Bishop Grosseteste University, Lincoln LN1 3DY </span></p><p><strong>Website: </strong><a href="https://www.theartssocietylincoln.org.uk">https://www.theartssocietylincoln.org.uk</a></p><p><strong>Contact Email Address: </strong><a href="mailto:info@theartssocietylincoln.org.uk">info@theartssocietylincoln.org.uk</a></p><p><strong>Meeting Times:</strong> 7:30pm - 2nd - Monday</p> |
| 21 | Stamford | 52.6518646903478 | -0.476914303699811 | Stamford Arts Centre, 27 St Marys St, Stamford PE9 2DL | <p><strong>Location:</strong> Stamford Arts Centre, 27 St Marys St, Stamford PE9 2DL</p><p><strong>Website: </strong><a href="https://theartssocietystamford.org.uk">https://theartssocietystamford.org.uk</a> </p><p><strong>EMail Contact:</strong> <a href="mailto:stamford@theartssociety.org">stamford@theartssociety.org</a></p><p><strong>Meeting Times:</strong> 11:00 - 2nd - Tuesday </p> |
| 22 | Trent Valley | 52.9463899681537 | -1.03963027484187 | Grange Hall, Vicarage Lane, Radcliffe on Trent, Nottingham NG12 2FB | <p><strong>Location: </strong>Grange Hall, Vicarage Lane, Radcliffe on Trent, Nottingham NG12 2FB</p><p><strong>Website: </strong><a href="https://theartssocietytrentvalley.org.uk">https://theartssocietytrentvalley.org.uk </a> </p><p><strong>EMail Contact:</strong> <a href="mailto:info@theartssocietytrentvalley.org.uk">info@theartssocietytrentvalley.org.uk</a></p><p><strong>Meeting Times: </strong><span style="font-size:17.6px">11am – 1st Wednesday </span></p><p> </p> |
| 15 | Charnwood | 52.7252224843583 | -1.21601905801087 | Village Hall, Woodhouse Eaves LE12 8RZ | <p><strong>Location: </strong>Village Hall, Woodhouse Eaves LE12 8RZ </p><p><strong>Website:</strong> <a href="https://www.tascharnwood.co.uk">https://www.tascharnwood.co.uk</a></p><p><strong>EMail Contact:</strong> <a href="mailto:davidbrown_lec@hotmail.co.uk">davidbrown_lec@hotmail.co.uk</a></p><p><strong>Meeting Times:</strong> 7:45pm - 2nd - Thursday</p> |